The Dallas Cowboys are certainly going to play the long game with Dak Prescott’s hamstring injury. He just inked a massive contract extension that will keep him in Dallas for the foreseeable future. At 3-5, and without your starting quarterback for an undetermined amount of time, there may be conversations about how to properly handle the injury.
Cowboys owner Jerry Jones on 1053thefan said they’re still not sure if they will put Dak Prescott (hamstring) on injured reserve.
“He doesn’t want surgery. He wants to be on the field and go for it. We’ll just see how it goes here.”
Prescott was injured during Sunday’s loss to the Atlanta Falcons after a 5-yard scramble. During the next play, cameras caught him grimacing while he threw a wobbling pass to Jalen Brooks. Afterwards, he said he had never felt like that before.
“I felt it when I was getting up from the run. I can’t even say that I felt it running,” Prescott said. “The tackle, maybe something on the tackle. Yeah, I don’t know. But when I was standing up, I felt something, actually. Didn’t think it was much. You get tired. It’s a physical game. A lot of times you feel different things and they kind of go away.”
Here is a look a Prescott’s stats so far this season:
Passing Rushing
Date Team Opp Result Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Rate Sk Yds Sk% NY/A ANY/A Att Yds TD Lng Y/A Fmb
2024-11-03 DAL @ ATL L 21-27 18 24 75.0 133 1 4.2 0 0.0 27 5.5 6.38 7.4 101.6 3 7 11.11 4.67 5.41 3 30 0 22 10.0 0
2024-10-27 DAL @ SFO L 24-30 25 38 65.8 243 2 5.3 2 5.3 29 6.4 5.08 9.7 79.2 2 7 5.00 5.90 4.65 1 -1 0 0 -1.0 0
2024-10-13 DAL DET L 9-47 17 33 51.5 178 0 0.0 2 6.1 27 5.4 2.67 10.5 42.2 4 26 10.81 4.11 1.68 1 1 0 1 1.0 0
2024-10-06 DAL @ PIT W 20-17 29 42 69.0 352 2 4.8 2 4.8 48 8.4 7.19 12.1 90.6 2 16 4.55 7.64 6.50 1 3 0 3 3.0 1
2024-09-26 DAL @ NYG W 20-15 22 27 81.5 221 2 7.4 0 0.0 55 8.2 9.67 10.0 125.5 1 8 3.57 7.61 9.04 2 -1 0 0 -0.5 0
2024-09-22 DAL BAL L 25-28 28 51 54.9 379 2 3.9 0 0.0 31 7.4 8.22 13.5 91.9 3 18 5.56 6.69 7.43 2 7 1 6 3.5 1
2024-09-15 DAL NOR L 19-44 27 39 69.2 293 1 2.6 2 5.1 65 7.5 5.72 10.9 78.3 3 14 7.14 6.64 4.98 2 12 0 8 6.0 1
2024-09-08 DAL @ CLE W 33-17 19 32 59.4 179 1 3.1 0 0.0 34 5.6 6.22 9.4 85.3 3 16 8.57 4.66 5.23 1 3 0 3 3.0 1

